- Small Business Programs
-
- Historically Black Colleges and Universities & Minority Serving Institutions
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
Air Force Material Command (AFMC)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $4,924,166 | $1,406,176 | $817,860 | $332,997 | $409,799 | $99,919 | $43,322,094 |
| 08 % | 11.37% | 3.25% | 1.89% | 0.77% | 0.95% | 0.23% | |
| 07 $ | $4,860,840 | $1,154,164 | $708,903 | $277,527 | $395,559 | $75,464 | $43,751,333 |
| 07 % | 11.11% | 2.64% | 1.62% | 0.63% | 0.90% | 0.17% | |
| 06 $ | $4,628,657 | $1,185,709 | $577,814 | $186,397 | $324,319 | $73,516 | $36,993,848 |
| 06 % | 12.51% | 3.21% | 1.56% | 0.50% | 0.88% | 0.20% | |
| 05 $ | $4,334,140 | $1,184,637 | $515,667 | $193,40 | $309,246 | $55,866 | $34,544,033 |
| 05 % | 12.55% | 3.43% | 1.49% | 0.56% | 0.90% | 0.16% | |
| 04 $ | $4,294,050 | $1,016,286 | $442,460 | $148,192 | $203,210 | $23,662 | $35,236,512 |
| 04 % | 12.19% | 2.88% | 1.26% | 0.42% | 0.58% | 0.07% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top