- Small Business Programs
-
- Historically Black Colleges, Universities & Minority Institutions Program
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
United States Air Forces Europe (USAFE)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $32,764 | $113 | $608 | $222 | $437 | $60 | $38,717 |
| 08 % | 84.62% | 0.29% | 1.57% | 0.57% | 1.13% | 0.15% | |
| 07 $ | $24,878 | $254 | $1,106 | $328 | $1,579 | $518 | $31,439 |
| 07 % | 79.13% | 0.81% | 3.52% | 1.04% | 5.02% | 1.65% | |
| 06 $ | $67,329 | $2,680 | $4,204 | $435 | $5,086 | $912 | $121,027 |
| 06 % | 55.63% | 2.21% | 3.47% | 0.36% | 4.20% | 0.75% | |
| 05 $ | $58,167 | $6,789 | $3,608 | $1,113 | $7,702 | $4,303 | $123,199 |
| 05 % | 47.21% | 5.51% | 2.93% | 0.90% | 6.25% | 3.49% | |
| 04 $ | $36,460 | $2,031 | $2,271 | $129 | $410 | $15 | $78,767 |
| 04 % | 46.29% | 2.58% | 2.88% | 0.16% | 0.52% | 0.02% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top